by Claire Pistek | Mar 1, 2021 | Oda, Reports
With the backdrop of a global pandemic, 2020 was unprecedented in challenging the retail sector to adapt and innovate to meet rapidly changing consumers’ needs while promoting public and employee safety. As essential businesses, pharmacies continued to operate... by Claire Pistek | Jan 20, 2021 | Oda, Reports
7-Eleven has continued its footprint expansion; in 2018 we saw this c-store add 1,300 locations with its Sunoco acquisition and now 3,900 Speedway locations in one of c-stores largest transactions for $21B. Market inventory for NNN sites has dropped nearly 25% since... by Claire Pistek | Oct 8, 2019 | Reports
Quantum Real Estate Advisors is pleased to announce the release of the Q3 2019 Intelligence Report: Single-Tenant Retail Real Estate. QREAdvisors-Intelligence-Report-Q3-2019Download by Claire Pistek | Jul 19, 2019 | Reports
QSR-Report-July-2019Download QSR Industry Overview The Quick Service Restaurant (QSR) industry has had large revenue gains in the U.S. with generated revenues reaching $256B in 2018, a 3.8% growth. In correlation, the number of new restaurants increased by 2%. The... by Claire Pistek | Jun 6, 2019 | Reports
June 2019 – Dollar Store ReportDownload DOLLAR STORE INDUSTRY OVERVIEW The Dollar & Variety store sectors have grown by 2.8% to reach revenue of $77 billion in 2018. In the same time-frame, the number of businesses has grown by 2.3% with an increase of 3.5%... by Claire Pistek | Mar 19, 2019 | Reports
Mar 2019 – Dollar Store ReportDownload DOLLAR STORE INDUSTRY OVERVIEW The Dollar & Variety store sectors have grown by 2.8% to reach revenue of $77 billion in 2018. In the same time-frame, the number of businesses has grown by 2.3% with an increase of 3.5%...