by kaelink | Oct 26, 2023 | Nick Hilgendorf, The Quantum Pulse
On Tuesday, September 13, 2023, the U.S. Treasury sold $35B worth of re-opened 10-year notes, at a yield of nearly 4.30%, which was the highest in any 10-year note auction in over 15 years. The 6-month bill has hovered around 5.50%, which marks one of its highest... by kaelink | Sep 22, 2023 | Lenhoff, The Quantum Pulse
We’ve all read the news and have watched what the markets are doing. To say that we all have a headache from this would be a drastic understatement. The Fed has kept raising rates, which has caused banks to raise their rates. These high borrowing costs... by kaelink | Jul 20, 2023 | The Quantum Pulse, Yourman
California is known for its beautiful beaches, weather, celebrities, and high cost of living. In the context of Commercial Real Estate, California has been a place where many brands launch their first location to “get on the map,” with media attention capabilities... by kaelink | Jul 13, 2023 | Gary, The Quantum Pulse
Zero Cash Flow (ZCF) investments are an often misunderstood subset in the world of Commercial Real Estate (CRE). This article will discuss how ZCF investments work, the benefits of ownership, and some of the common pitfalls to be aware of. Zero Cash Flow... by kaelink | Jul 3, 2023 | Maxfield, The Quantum Pulse
After a record-breaking year for sales velocity and rent growth across all product types in 2021, everyone thought we were in store for another record-setting year in 2022. It looks as if we were all wrong! As the Feds started to tame inflation with the first of their... by kaelink | Jun 1, 2023 | Meenach, The Quantum Pulse
Back in March of 2022, the Federal Reserve approved its first interest rate increase in more than three years to combat the fastest pace of inflation seen in more than four decades. With that announcement, the Fed also hinted at additional rate hikes in the coming...